* Anti-panic lock approved by EN 12209 and EN 179 | |||||||
* Reversible | |||||||
*latch reversible/anti-panic no reversible (K/L) | |||||||
*latch reversible/anti-panic reversible(L/L) | |||||||
* Distance between center to center: 72 and 85 mm | |||||||
* Backset distances 60 and 65 mm | |||||||
* Stainless steel latch, dead bolt and 2pcs follower SUS 304 | |||||||
* Faceplate round or square, 20 or 24 mm | |||||||
* Crossing holes for the rose | |||||||
* 15 mm long cam profile cylinder, with three keys | |||||||
* Stainless steel strike | |||||||
* Without rose | |||||||
* Deduct €1,50 if the cylinder is not required | |||||||
* Deduct €0,60 if the strike is not required |
reference | function | finish | backset | turns | follower | ||||
E9915-60 | Anti-panic | S. S. | 60 | 1 | 8 | ||||
E9925-60 | Anti-panic | S. S. | 60 | 2 | 8 | ||||
E9915-65 | Anti-panic | S. S. | 65 | 1 | 8 | ||||
E9925-65 | Anti-panic | S. S. | 65 | 2 | 8 |